Get an additional 10% off on spends above 1,500 QAR
800.00 QAR
| Uni | XXXS | XXS | XS | S | M | L |
|---|---|---|---|---|---|---|
| Italy | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 30 | 32 | 34 | 36 | 38 | 40 |
| United States | 00 | 0 | 2 | 4 | 6 | 8 |
| United Kingdom | 2 | 4 | 6 | 8 | 10 | 12 |
| Germany | 28 | 30 | 32 | 34 | 36 | 38 |
| All measurements are listed in inch | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|
| A Length | 28.77 | 28.77 | 27.77 | 27.97 | 27.56 |
| B Chest circumference | 37.01 | 38.38 | 40.74 | 41.73 | 43.31 |
| C Waist circumference | 34.45 | 36.22 | 37.80 | 39.37 | 40.94 |
| D Hip circumference | 37.80 | 38.27 | 40.96 | 42.52 | 46.06 |
| E Shoulder | 5.12 | 5.12 | 5.31 | 5.31 | 5.91 |
| F Sleeve | 23.62 | 23.62 | 24.02 | 24.62 | 24.41 |
| All measurements are listed in cm | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| A Waist circumference | 64.0 | 68.0 | 68.0 | 70.0 | 74.0 | 74.0 |
| B Hip circumference | 88.0 | 88.0 | 94.0 | 96.0 | 98.0 | 100.0 |
| C Thigh circumference | 40.0 | 40.0 | 42.0 | 42.0 | 44.0 | 44.0 |
| D Inseam | 91.0 | 91.0 | 92.0 | 92.0 | 93.0 | 94.0 |
| E Rise | 32.0 | 31.5 | 32.0 | 32.0 | 33.0 | 33.0 |


Fabric: Premium crepe satin Blend
Care instructions: dry clean
Category: #5
Designer name:Ivory set
Item color: Ivory Selection Of Colors: Black, Blue, Brown
Lining: 92% silk, 8% elastane
Filling: 100% polyester Details: Mandarin collar, Concealed front button placket, Long Sleeve & button cuff, High waist trouser, Wide- leg silhouette, Front pleat,Side pocket & Structured waistband Fit: Relaxed top & HIgh waist wide leg trouser
Item number: AF-SET-SM-05
You make us look good! Shop the looks from our incredible community and share your own!